←Back to overview
Compare · Haywards Heath
Haywards Heath vs Hammerpot
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haywards Heath West Sussex | Hammerpot Angmering parish, West Sussex |
|---|---|---|
| Local figures cover | Haywards Heath parish | Angmering parish |
| Population | 30,826 | 8,866 |
| Median property price | £386,250 | £379,000 |
| Sales (12 months) | 478 | 156 |
| Crime per 1,000 | 60 | 58 |
| Avg broadband (Mbps) | 94.8 | 112.2 |
| Full fibre (% of postcodes) | 94% | 86% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3,000 | 372 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haywards Heath | Angmering |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers