←Back to overview
Property · Haywards Heath
Property sales in Haywards Heath
478 residential transactions recorded in the past 12 months.
Median price
£386,250
Sales (12m)
478
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Haywards Heath
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Flat/Maisonette | 40 | £240,000 |
| Semi-detached | 37 | £450,000 |
| Detached | 24 | £655,000 |
| Terraced | 19 | £350,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 22 Sept 2026 | Queens Road, Haywards Heath | RH16 1EH | Semi-detached | Freehold | £730,000 |
| 18 Sept 2026 | Rushwood Close, Haywards Heath | RH16 3SQ | Semi-detached | Freehold | £500,000 |
| 15 Sept 2026 | Boston Road, Haywards Heath | RH16 3PX | Semi-detached | Freehold | £357,500 |
| 14 Sept 2026 | Hazelgrove Road, Haywards Heath | RH16 3UR | Flat/Maisonette | Leasehold | £170,000 |
| 11 Sept 2026 | Timbergate Drive, Haywards Heath | RH17 5LQ | Detached | Freehold | £655,000 |
| 11 Sept 2026 | America Lane, Haywards Heath | RH16 3PZ | Detached | Freehold | £585,000 |
| 11 Sept 2026 | Gordon Close, Haywards Heath | RH16 1ER | Flat/Maisonette | Leasehold | £175,000 |
| 08 Sept 2026 | Trevelyan Place, Haywards Heath | RH16 3AZ | Flat/Maisonette | Leasehold | £250,000 |
| 04 Sept 2026 | Lowfield Road, Haywards Heath | RH16 4DW | Semi-detached | Freehold | £415,000 |
| 04 Sept 2026 | Duncton Close, Haywards Heath | RH16 4DX | Terraced | Freehold | £345,000 |
| 04 Sept 2026 | Mill Stream Meadow, Haywards Heath | RH16 1TH | Terraced | Freehold | £275,000 |
| 04 Sept 2026 | Barry Drive, Haywards Heath | RH16 4UD | Flat/Maisonette | Leasehold | £290,000 |
| 03 Sept 2026 | Muster Court, Haywards Heath | RH16 4AW | Flat/Maisonette | Leasehold | £282,500 |
| 01 Sept 2026 | Courtlands, Haywards Heath | RH16 4JD | Terraced | Freehold | £390,000 |
| 28 Aug 2026 | Farlington Avenue, Haywards Heath | RH16 3EY | Semi-detached | Freehold | £540,000 |
| 28 Aug 2026 | Bolnore Road, Haywards Heath | RH16 4WH | Flat/Maisonette | Leasehold | £275,000 |
| 28 Aug 2026 | Penn Crescent, Haywards Heath | RH16 3HN | Semi-detached | Freehold | £360,000 |
| 28 Aug 2026 | Knight Close, Haywards Heath | RH16 1AB | Semi-detached | Freehold | £477,500 |
| 27 Aug 2026 | College Road, Haywards Heath | RH16 1QN | Semi-detached | Freehold | £550,000 |
| 27 Aug 2026 | Wivelsfield Road, Haywards Heath | RH16 4EF | Semi-detached | Freehold | £380,000 |
| 26 Aug 2026 | Dellney Avenue, Haywards Heath | RH16 3LX | Semi-detached | Freehold | £500,000 |
| 26 Aug 2026 | Bruce Close, Haywards Heath | RH16 4QE | Semi-detached | Freehold | £428,000 |
| 26 Aug 2026 | Penland Road, Haywards Heath | RH16 1PP | Detached | Freehold | £610,000 |
| 25 Aug 2026 | Heath Road, Haywards Heath | RH16 3AF | Flat/Maisonette | Leasehold | £90,000 |
| 25 Aug 2026 | High Trees, Haywards Heath | RH16 3PL | Flat/Maisonette | Leasehold | £225,000 |
| 25 Aug 2026 | St Edmunds Road, Haywards Heath | RH16 4HJ | Terraced | Freehold | £365,000 |
| 21 Aug 2026 | Vale Road, Haywards Heath | RH16 4JF | Semi-detached | Freehold | £415,000 |
| 21 Aug 2026 | Wood Ride, Haywards Heath | RH16 4NL | Detached | Freehold | £612,500 |
| 20 Aug 2026 | Hoblands, Haywards Heath | RH16 3NA | Detached | Freehold | £417,000 |
| 19 Aug 2026 | Church Avenue, Haywards Heath | RH16 1EQ | Flat/Maisonette | Leasehold | £256,000 |
| 17 Aug 2026 | Colwell Gardens, Haywards Heath | RH16 4HG | Terraced | Freehold | £300,000 |
| 14 Aug 2026 | Beech Hill, Haywards Heath | RH16 3RY | Semi-detached | Freehold | £460,000 |
| 14 Aug 2026 | Queens Road, Haywards Heath | RH16 1EG | Semi-detached | Freehold | £635,000 |
| 14 Aug 2026 | Hoblands, Haywards Heath | RH16 3SA | Terraced | Freehold | £305,000 |
| 14 Aug 2026 | Sheppeys, Haywards Heath | RH16 4NP | Semi-detached | Freehold | £430,000 |
| 13 Aug 2026 | Hazelgrove Road, Haywards Heath | RH16 3UR | Flat/Maisonette | Leasehold | £110,000 |
| 13 Aug 2026 | Pierces Lane, Haywards Heath | RH16 4LD | Flat/Maisonette | Leasehold | £202,000 |
| 10 Aug 2026 | America Lane, Haywards Heath | RH16 3QJ | Flat/Maisonette | Leasehold | £240,000 |
| 07 Aug 2026 | Bolding Way, Haywards Heath | RH16 4RT | Terraced | Freehold | £327,500 |
| 07 Aug 2026 | Eastern Road, Haywards Heath | RH16 3NN | Semi-detached | Freehold | £570,000 |
| 07 Aug 2026 | North Road, Haywards Heath | RH16 3NH | Semi-detached | Freehold | £450,000 |
| 06 Aug 2026 | Renfields, Haywards Heath | RH16 4WJ | Flat/Maisonette | Leasehold | £325,000 |
| 05 Aug 2026 | St Pauls on the Green, Haywards Heath | RH16 3BD | Detached | Freehold | £715,000 |
| 05 Aug 2026 | Ashenground Close, Haywards Heath | RH16 4PT | Detached | Freehold | £575,000 |
| 05 Aug 2026 | Penland Road, Haywards Heath | RH16 1PP | Detached | Freehold | £722,500 |
| 03 Aug 2026 | Vale Road, Haywards Heath | RH16 4JG | Terraced | Freehold | £350,000 |
| 31 Jul 2026 | Penland Road, Haywards Heath | RH16 1PW | Semi-detached | Freehold | £640,000 |
| 31 Jul 2026 | Paddockhall Road, Haywards Heath | RH16 1EX | Flat/Maisonette | Leasehold | £222,500 |
| 31 Jul 2026 | Eastern Road, Haywards Heath | RH16 3NG | Semi-detached | Freehold | £450,000 |
| 31 Jul 2026 | Sharrow Close, Haywards Heath | RH16 3AY | Flat/Maisonette | Leasehold | £237,500 |
| 31 Jul 2026 | Syresham Gardens, Haywards Heath | RH16 3XB | Flat/Maisonette | Leasehold | £240,000 |
| 31 Jul 2026 | Brooklands, Haywards Heath | RH16 4TS | Terraced | Freehold | £485,000 |
| 31 Jul 2026 | Washington Road, Haywards Heath | RH16 3HH | Semi-detached | Freehold | £405,000 |
| 29 Jul 2026 | Great Heathmead, Haywards Heath | RH16 1FH | Flat/Maisonette | Leasehold | £225,000 |
| 27 Jul 2026 | Bridgers Mill, Haywards Heath | RH16 1TF | Detached | Freehold | £634,500 |
| 27 Jul 2026 | Boltro Road, Haywards Heath | RH16 1BQ | Flat/Maisonette | Leasehold | £262,500 |
| 27 Jul 2026 | Fairbanks, Haywards Heath | RH16 3JN | Terraced | Freehold | £341,000 |
| 24 Jul 2026 | Woodfox Way, Haywards Heath | RH16 4EZ | Semi-detached | Freehold | £440,000 |
| 20 Jul 2026 | Colwell Road, Haywards Heath | RH16 4EL | Flat/Maisonette | Leasehold | £205,000 |
| 20 Jul 2026 | Isewoods Way, Haywards Heath | RH16 4US | Semi-detached | Freehold | £495,000 |
| 20 Jul 2026 | Middle Village, Haywards Heath | RH16 4GH | Flat/Maisonette | Leasehold | £239,500 |
| 17 Jul 2026 | Great Heathmead, Haywards Heath | RH16 1FH | Flat/Maisonette | Leasehold | £278,000 |
| 17 Jul 2026 | St Johns Road, Haywards Heath | RH16 4EH | Semi-detached | Freehold | £465,000 |
| 17 Jul 2026 | Ashenground Road, Haywards Heath | RH16 4PS | Semi-detached | Freehold | £450,000 |
| 17 Jul 2026 | Funnell Drive, Haywards Heath | RH17 7DF | Flat/Maisonette | Leasehold | £280,000 |
| 17 Jul 2026 | St Pauls on the Green, Haywards Heath | RH16 3DA | Flat/Maisonette | Leasehold | £233,500 |
| 17 Jul 2026 | America Lane, Haywards Heath | RH16 3QL | Semi-detached | Freehold | £445,000 |
| 16 Jul 2026 | New England Road, Haywards Heath | RH16 3JR | Semi-detached | Freehold | £504,000 |
| 16 Jul 2026 | Paddockhall Road, Haywards Heath | RH16 1EY | Flat/Maisonette | Leasehold | £282,500 |
| 16 Jul 2026 | Hanbury Lane, Haywards Heath | RH16 3HU | Flat/Maisonette | Leasehold | £260,000 |
| 15 Jul 2026 | Hurstwood Lane, Haywards Heath | RH17 7SH | Detached | Freehold | £825,000 |
| 15 Jul 2026 | Maple Close, Haywards Heath | RH16 3RN | Detached | Freehold | £720,000 |
| 13 Jul 2026 | Bolding Way, Haywards Heath | RH16 4RT | Terraced | Freehold | £315,000 |
| 10 Jul 2026 | Ferny Croft, Haywards Heath | RH16 4UP | Detached | Freehold | £600,000 |
| 10 Jul 2026 | Burrell Road, Haywards Heath | RH16 1AJ | Flat/Maisonette | Leasehold | £185,000 |
| 10 Jul 2026 | Sharrow Close, Haywards Heath | RH16 3AY | Flat/Maisonette | Leasehold | £125,000 |
| 10 Jul 2026 | Franklynn Road, Haywards Heath | RH16 4DR | Semi-detached | Freehold | £468,000 |
| 10 Jul 2026 | Sheppeys, Haywards Heath | RH16 4NZ | Semi-detached | Freehold | £402,500 |
| 10 Jul 2026 | Robertson Drive, Haywards Heath | RH17 7AA | Terraced | Freehold | £377,500 |
| 10 Jul 2026 | Great Heathmead, Haywards Heath | RH16 1FG | Flat/Maisonette | Leasehold | £265,000 |
| 10 Jul 2026 | Greenhill Way, Haywards Heath | RH17 7SQ | Detached | Freehold | £610,500 |
| 08 Jul 2026 | Syresham Gardens, Haywards Heath | RH16 3XB | Flat/Maisonette | Leasehold | £266,000 |
| 07 Jul 2026 | Kingfisher Drive, Haywards Heath | RH16 4TX | Semi-detached | Freehold | £580,000 |
| 06 Jul 2026 | Southdowns Park, Haywards Heath | RH16 4XJ | Terraced | Freehold | £425,000 |
| 03 Jul 2026 | Woodvale Lane, Haywards Heath | RH16 3UQ | Flat/Maisonette | Leasehold | £200,000 |
| 03 Jul 2026 | Bolnore Road, Haywards Heath | RH16 4WH | Flat/Maisonette | Leasehold | £300,000 |
| 02 Jul 2026 | Coniston Avenue, Haywards Heath | RH17 5LF | Detached | Freehold | £675,000 |
| 02 Jul 2026 | Beechcroft, Haywards Heath | RH16 4FU | Semi-detached | Freehold | £630,000 |
| 02 Jul 2026 | Myra Mews, Haywards Heath | RH16 3SW | Detached | Freehold | £815,000 |
| 01 Jul 2026 | Ruppell Rise, Haywards Heath | RH16 4BF | Semi-detached | Freehold | £435,000 |
| 01 Jul 2026 | Blanford Avenue, Haywards Heath | RH16 4EU | Terraced | Freehold | £256,000 |
| 01 Jul 2026 | Roundway, Haywards Heath | RH16 4TW | Terraced | Freehold | £380,000 |
| 30 Jun 2026 | Swainsthorpe Close, Haywards Heath | RH16 3LA | Terraced | Freehold | £375,000 |
| 30 Jun 2026 | Heath Road, Haywards Heath | RH16 3BQ | Flat/Maisonette | Leasehold | £227,250 |
| 29 Jun 2026 | Trubwick Avenue, Haywards Heath | RH16 4UR | Flat/Maisonette | Leasehold | £270,000 |
| 26 Jun 2026 | Lexington Drive, Haywards Heath | RH16 3UN | Terraced | Freehold | £340,000 |
| 26 Jun 2026 | College Road, Haywards Heath | RH16 1QN | Semi-detached | Freehold | £580,000 |
| 26 Jun 2026 | Blanford Avenue, Haywards Heath | RH16 4EU | Terraced | Freehold | £350,000 |
| 25 Jun 2026 | Cobbetts Mead, Haywards Heath | RH16 3TQ | Detached | Freehold | £600,000 |
| 23 Jun 2026 | Bolnore Road, Haywards Heath | RH16 4WH | Flat/Maisonette | Leasehold | £137,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Haywards Heath. Crown copyright.