←Back to overview
Crime · Haywards Heath
Reported crime in Haywards Heath
1,837 incidents logged with the police in the past 12 months, around 60 per 1,000 residents.
Total incidents
1,837
Rate / 1,000
60
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 629 | 34% |
| Anti social behaviour | 420 | 23% |
| Public order | 190 | 10% |
| Criminal damage and arson | 125 | 7% |
| Other theft | 108 | 6% |
| Shoplifting | 98 | 5% |
| Burglary | 65 | 4% |
| Vehicle crime | 60 | 3% |
| Drugs | 49 | 3% |
| Other crime | 33 | 2% |
| Possession of weapons | 20 | 1% |
| Bicycle theft | 16 | 1% |
| Theft from the person | 13 | 1% |
| Robbery | 11 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 60 | 74 | 54 | 53 | 42 | 33 | 36 | 47 | 68 | 48 | 53 | 61 | 629 |
| Anti social behaviour | 37 | 24 | 32 | 27 | 42 | 30 | 36 | 37 | 32 | 44 | 38 | 41 | 420 |
| Public order | 19 | 15 | 9 | 16 | 15 | 17 | 9 | 12 | 12 | 23 | 18 | 25 | 190 |
| Criminal damage and arson | 17 | 17 | 9 | 8 | 8 | 8 | 7 | 12 | 9 | 16 | 8 | 6 | 125 |
| Other theft | 6 | 8 | 8 | 8 | 7 | 7 | 14 | 16 | 13 | 5 | 9 | 7 | 108 |
| Shoplifting | 7 | 10 | 16 | 2 | 6 | 8 | 10 | 7 | 6 | 8 | 5 | 13 | 98 |
| Burglary | 5 | 4 | 7 | 12 | 6 | 6 | 4 | 1 | 3 | 6 | 3 | 8 | 65 |
| Vehicle crime | 2 | 3 | 6 | 3 | 4 | 4 | 4 | 4 | 9 | 8 | 5 | 8 | 60 |
| Drugs | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 5 | 7 | 4 | 49 | |
| Other crime | 6 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 33 |
| Possession of weapons | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 5 | 4 | 20 | |||
| Bicycle theft | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 16 | |||
| Theft from the person | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13 | |||
| Robbery | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | |||
| Total | 168 | 165 | 151 | 139 | 138 | 127 | 130 | 148 | 162 | 176 | 149 | 184 | 1837 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haywards Heath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 30,827.