←Back to overview
Compare · Haywards Heath
Haywards Heath vs Handcross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haywards Heath West Sussex | Handcross Slaugham parish, West Sussex |
|---|---|---|
| Local figures cover | Haywards Heath parish | Slaugham parish |
| Population | 30,826 | 3,628 |
| Median property price | £385,000 | £499,500 |
| Sales (12 months) | 483 | 68 |
| Crime per 1,000 | 60 | 79 |
| Avg broadband (Mbps) | 94.8 | 177.7 |
| Full fibre (% of postcodes) | 94% | 63% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 76% | 74% |
| Active businesses | 2,927 | 405 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haywards Heath | Balcombe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers