←Back to overview
Compare · Haywards Heath
Haywards Heath vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haywards Heath West Sussex | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Haywards Heath parish | Westham parish |
| Population | 30,826 | 7,795 |
| Median property price | £386,250 | £343,750 |
| Sales (12 months) | 478 | 132 |
| Crime per 1,000 | 60 | 62 |
| Avg broadband (Mbps) | 94.8 | 116 |
| Full fibre (% of postcodes) | 94% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 3,000 | 291 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Haywards Heath | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers